Subprocessors
These are the companies that run part of the service for us. Each one is bound by a contract that limits it to the job listed here. We never sell your shop's records to any of them.
| Vendor | What it does | Region | DPA |
|---|---|---|---|
| Cloudflare | Network, marketing site hosting, email routing | Global network, US company | View |
| DigitalOcean | Servers that run the app, its database connections, and object storage for shop work-order photos | New York | View |
| Neon (a Databricks company) | Database: serverless Postgres | AWS US East 1 (Northern Virginia), United States | View |
| Stripe | Payments: our subscription billing, and your shop's customer card payments through Stripe Connect when you turn that on (PCI SAQ A) | United States | View |
| Postmark | Transactional email | United States | View |
| Anthropic | Reads a receiving document you upload or paste on the Receive page and returns the part lines. Used only on that page, only when you use it. | United States | View |
Not on this list
GitHub holds our source code and the built application images. It never holds your shop's records, so it is not a subprocessor. Anthropic sees only the receiving document you hand to the Receive page. Under Anthropic's commercial terms, it does not train models on that content.
Changes
If we add or replace a subprocessor, we will update this page at least 30 days before the change takes effect. See our privacy policy for how we announce changes, and our security page for how we protect your data with each of these vendors.